Date | Time | Gender | Class | Group |
---|---|---|---|---|
02 OCTOBER / Thursday | 9:00 | Women | 53 | C |
11:00 | Men | 60 | C | |
13:30 | Women | 48 | C | |
16:00 | Women | 48 | B | |
OPENING CEREMONY | ||||
19:30 | Women | 48 | A | |
03 OCTOBER / Friday | 8:00 | Women | 58 | D |
10:00 | Women | 58 | C | |
12:00 | Men | 60 | B | |
14:30 | Women | 53 | B | |
17:00 | Women | 53 | A | |
19:30 | Men | 60 | A | |
04 OCTOBER / Saturday | 8:00 | Women | 63 | D |
10:00 | Men | 65 | C | |
12:00 | Men | 65 | B | |
14:30 | Women | 58 | B | |
17:00 | Men | 65 | A | |
19:30 | Women | 58 | A | |
22:00 | Women | 63 | C | |
05 OCTOBER / Sunday | 8:00 | Men | 79 | D |
10:00 | Men | 71 | C | |
12:00 | Men | 71 | B | |
14:30 | Women | 63 | B | |
17:00 | Women | 63 | A | |
19:30 | Men | 71 | A | |
06 OCTOBER / Monday | 8:00 | Women | 69 | D |
10:00 | Men | 88 | D | |
12:00 | Men | 79 | C | |
14:30 | Women | 69 | C | |
17:00 | Men | 79 | B | |
19:30 | Men | 79 | A | |
07 OCTOBER / Tuesday | 8:00 | Women | 77 | D |
10:00 | Men | 88 | C | |
12:00 | Men | 88 | B | |
14:30 | Women | 69 | B | |
17:00 | Men | 88 | A | |
19:30 | Women | 69 | A | |
08 OCTOBER / Wednesday | 10:00 | Men | 94 | D |
12:00 | Women | 77 | C | |
14:30 | Men | 94 | C | |
17:00 | Women | 77 | B | |
19:30 | Women | 77 | A | |
09 OCTOBER / Thursday | 8:00 | Men | 110 | D |
10:00 | Women | 86 | C | |
12:00 | Women | 86 | B | |
14:30 | Men | 94 | B | |
17:00 | Women | 86 | A | |
19:30 | Men | 94 | A | |
10 OCTOBER / Friday | 10:00 | Men | 110 | C |
12:00 | Men | 110+ | C | |
14:30 | Men | 110 | B | |
17:00 | Men | 110+ | B | |
19:30 | Men | 110 | A | |
11 OCTOBER / Saturday | 9:00 | Women | 86+ | C |
11:00 | Women | 86+ | B | |
13:30 | Women | 86+ | A | |
16:00 | Men | 110+ | A | |
CLOSING CEREMONY |
VM vektløfting AS © 2023-2025. Levert av Mediebruket.